Andheri West, Mumbai, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of 2-Ethyl Hexyl Iodide, Copper Iodide, Methyl Iodide, Potassium Iodide, Sodium Iodide and Trimethyl Sulfoxonium Iodide from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
Color | White |
CAS No. | 7681-52-9 |
Molar Mass | 149.89 g/mol |
Melting Point | 661 °C |
Density | 3.67 g/cm³ |
Boiling Point | 304 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
CAS No. | 7681-65-4 |
Density | 3.123 g/cm3 |
Melting Point | 606 Deg C |
Boiling Point | 1,290 Deg C |
Loss on Drying | 0.5% max |
Chloride & Bromide | 0.03% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 74-88-4 |
Packaging Size | 25 Kg |
Boiling Point | 42 Deg C |
Molar Mass | 141.94 g/mol |
Density | 2.28 g/cm3 |
Mol. Formula | CH3I |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Grade | Pharma Grade |
Color | White |
Purity | 99% |
Form | Powder |
Packaging Size | 25-50 Kg |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
CAS No. | 7681-52-9 |
Molar Mass | 149.89 g/mol |
Melting Point | 661 °C |
Density | 3.67 g/cm³ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pure |
Application | Industrial |
CAS No. | 1774-47-6 |
Purity | 100% |
Form | Powder |
Color | White |
Mol. Formula | C3H9SIO |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.